
AAAC
Driver AAAC
ADirijor AAC (driver din aliaj de aluminiu) Este un fir din aliaj de aluminiu 6201, împletit concentric. Tot conductorul din aliaj de aluminiu AAAC este materialul prin adăugarea de cupru, fier, magneziu, siliciu și alte elemente pe bază de material de aluminiu pur. Prin urmare, Conductorii AAAC au performanțe superioare decât conductorii AAC după tratamentul de recoacere, procese speciale de sinteză și alte tratamente avansate.
Cablul AAAC este utilizat pe scară largă în rețelele de transmisie a energiei datorită conductibilității sale ridicate și rezistenței la coroziune.
Conductor standard AAAC
ASTM b 399, ASTM B 399M, IEC 61089, BS EN 50182, AS 1531, DIN 48201-6, BS unul 50183, BS 3242, NFC 34-125, GB/T 1179
Standardul de conducător AAAC ASTM-B399
Date tehnice ale conductoarelor AAAC ASTM B-399
| Cuvânt cod | Dimensiunea conductorului | Înnegrit | Zona secțiunii | Diametrul conductorului | Masa liniara | Forța nominală | D.C. rezistență la 20℃ |
| AWG (MCM) | Nr./mm | mm2 | mm | Kg/km | kgf | Ω/km | |
| Akron | 7/1.68 | 15.51 | 5.04 | 42.7 | 502 | 2.15980 | |
| 4 | 7/1.96 | 21.14 | 5.89 | 57.89 | 685 | 1.35570 | |
| Alton | 48.69(4) | 7/2.12 | 24.67 | 6.35 | 67.56 | 799 | 1.58600 |
| 2 | 7/2.47 | 33.65 | 7.42 | 92.14 | 1091 | 0.99870 | |
| Ames | 77.47(2) | 7/2.67 | 39.26 | 8.02 | 107.50 | 1275 | 0.85470 |
| 1/0 | 7/3.12 | 53.49 | 9.35 | 146.50 | 1733 | 0.62590 | |
| Azusa | 123.3(1/0) | 7/3. 37 | 62.46 | 10.11 | 171.00 | 2019 | 0.53650 |
| 2/0 | 7/3.50 | 67.45 | 10.52 | 184.70 | 2090 | 0.49740 | |
| Anaheim | 155.4(2/0) | 7/3.78 | 78.75 | 11.35 | 215.16 | 2447 | 0.42640 |
| 3/0 | 7/3.93 | 85.00 | 11.79 | 232.70 | 2641 | 0.39450 | |
| Amherst | 195.7 (3/0) | 7/4.25 | 99.20 | 12.75 | 271.50 | 3079 | 0.33730 |
| 4/0 | 7/4.42 | 107.20 | 13.26 | 293.70 | 3334 | 0.31190 | |
| Alianţă | 246.9 (4/0) | 7/4.77 | 125.10 | 14.30 | 342.60 | 3885 | 0.26780 |
| 250.0 | 19/2.91 | 126.70 | 14.58 | 346.90 | 3977 | 0.26510 | |
| 300.0 | 19/3.19 | 152.10 | 15.89 | 418.60 | 4772 | 0.22060 | |
| Butte | 312.8 | 19/3.26 | 158.50 | 16.31 | 434.00 | 4976 | 0.21120 |
| 350.0 | 19/3.45 | 177.30 | 17.25 | 485.50 | 5333 | 0.18860 | |
| Canton | 394.5 | 19/3.66 | 199.00 | 18.31 | 547.40 | 6016 | 0.16760 |
| 19/3.69 | 202.70 | 18.44 | 555.10 | 6098 | 0.16490 | ||
| 450.0 | 19/3.91 | 228.00 | 19.56 | 624.40 | 6862 | 0.14680 | |
| Cairo | 456.4 | 19/3.98 | 235.80 | 19.89 | 645.70 | 7097 | 0.14310 |
| 500.0 | 19/4.12 | 253.40 | 20.60 | 693.60 | 7617 | 0.13220 | |
| 550.0 | 37/3.10 | 278.70 | 21.67 | 762.90 | 8555 | 0.12000 | |
| Darien | 559.5 | 19/4.36 | 283.50 | 21.79 | 776.30 | 8525 | 0.11810 |
| 660.0 | 37/3.23 | 304.00 | 22.63 | 832.00 | 9330 | 0.11050 | |
| 650.0 | 37/3.37 | 329.40 | 23.57 | 909.80 | 10105 | 0.10150 | |
| Elgin | 652.4 | 19/4.71 | 330.60 | 23.55 | 970.60 | 9942 | 0.10120 |
| 700.0 | 37/3.49 | 354.50 | 24.46 | 910.60 | 10401 | 0.09464 | |
| Cremene | 740.8 | 37/3.59 | 375.40 | 25.15 | 1028.00 | 11013 | 0.08944 |
| 750.0 | 37/3.62 | 380.20 | 25.32 | 1041.00 | 11216 | 0.08796 | |
| 800.0 | 37/3.73 | 405.40 | 26.14 | 1109.00 | 11930 | 0.08285 | |
| 900.0 | 37/3.96 | 456.30 | 27.74 | 1249.00 | 13460 | 0.07351 | |
| Greeley | 927.2 | 37/4.02 | 469.80 | 28.14 | 1287.00 | 13868 | 0.07133 |
| 1000.0 | 37/4.18 | 506.70 | 29.24 | 1388.00 | 14887 | 0.06597 | |
| 1077.4 | 61/3.38 | 483.40 | 30.42 | 1496.00 | 15907 | 0.06120 | |
| 1165.1 | 61/3.51 | 523.70 | 31.59 | 1617.00 | 17233 | 0.05675 | |
| 1250.0 | 61/3.63 | 633.30 | 32.67 | 1733.00 | 18354 | 0.05306 | |
| 1259.6 | 61/3.65 | 564.00 | 32.85 | 1748.00 | 18558 | 0.05248 | |
| 1348.8 | 61/3.78 | 604.20 | 34.02 | 1872.00 | 19884 | 0.04893 | |
| 1439.2 | 61/3.90 | 644.50 | 35.10 | 1997.00 | 21209 | 0.04597 | |
| 1500.0 | 61/3.98 | 760.00 | 35.82 | 2081.00 | 22127 | 0.04414 | |
| 1750.0 | 61/4.30 | 886.70 | 38.70 | 2429.00 | 25798 | 0.03781 |
Date tehnice ale driverului AAAC-BS 3242
| Cuvânt cod | Dimensiunea conductorului | Înnegrit | Zona Secțională | Diametrul conductorului | Densitatea liniară | Puterea nominală | D.C. Rezistenta la 20°C |
| mm2 | Nu. /mm | mm2 | mm | kg/km | kgf | Ω/km | |
| Cutie | 15 | 7/1.85 | 18.82 | 5.55 | 51 | 537 | 1.74950 |
| Salcâm | 20 | 7/2.08 | 23.79 | 6.24 | 65 | 680 | 1.38400 |
| Migdale | 25 | 7/2.34 | 30.10 | 7.02 | 82 | 861 | 1.09340 |
| Cedru | 30 | 7/2.54 | 35.47 | 7.62 | 97 | 1014 | 0.92810 |
| 35 | 7/2. 77 | 42.18 | 8.31 | 115 | 1205 | 0.78040 | |
| Brad | 40 | 7/2.95 | 47.84 | 8.85 | 131 | 1367 | 0.68800 |
| Căprui | 50 | 7/3.30 | 59.87 | 9.90 | 164 | 1711 | 0.54980 |
| Pin | 60 | 7/3.61 | 71.65 | 10.83 | 196 | 2048 | 0.45940 |
| 70 | 7/3.91 | 84.05 | 11.73 | 230 | 2402 | 0.39170 | |
| Salcie | 75 | 7/4. 04 | 89.73 | 12.12 | 245 | 2565 | 0.36690 |
| 80 | 7/4.19 | 96.52 | 12.57 | 264 | 2758 | 0.34410 | |
| 90 | 7/4.44 | 108.00 | 13.32 | 298 | 3112 | 0.30230 | |
| Stejar | 100 | 7/4.65 | 118.90 | 13.95 | 325 | 3398 | 0.27690 |
| 100 | 19/2.82 | 118.70 | 14.10 | 326 | 3393 | 0.27870 | |
| MUNBERRY | 125 | 19/3.18 | 150. 90 | 15.90 | 415 | 4312 | 0.21920 |
| Frasin | 150 | 19/3.48 | 180.70 | 17.40 | 497 | 5164 | 0.18310 |
| Ulm | 175 | 19/3.76 | 211.00 | 18.80 | 580 | 6030 | 0.15680 |
| pops | 200 | 37/2.87 | 239.40 | 20.09 | 659 | 8841 | 0.13850 |
| 225 | 37/3.05 | 270.30 | 21.35 | 744 | 7724 | 0.12270 | |
| Sycamore | 250 | 37/3.22 | 303.20 | 22.54 | 835 | 8664 | 0.10930 |
| Upas | 300 | 37/3.53 | 362.10 | 24.71 | 997 | 10350 | 0.09156 |
| Nuc | 350 | 37/3.81 | 421.80 | 26.67 | 1162 | 12053 | 0.07860 |
| tisa | 400 | 37/4.06 | 479.00 | 28.42 | 1319 | 13685 | 0.06921 |
| Total | 425 | 37/4.14 | 498.10 | 28.98 | 1372 | 14233 | 0.06656 |
| Freca-ne | 500 | 61/3.50 | 586.90 | 31.50 | 1620 | 16771 | 0.05662 |
| Araucaria | 700 | 61/4.14 | 821.10 | 37.26 | 2266 | 23450 | 0.04047 |
